Mandatory Disclosure
A) GENERAL INFORMATION :
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE BRILLIANT SCHOOL |
2 | AFFILATION NO. | 1131402 |
3 | SCHOOL CODE | 31391 |
4 | COMPLETE ADDRESS WITH PIN CODE | MANJARI BK, TAL HAVELI DIST PUNE 412307 |
5 | PRINCIPAL NAME & QULIFICATION | MRS. ASHWINI MANOJ SHINDE B.Sc.B.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 9373439522 |
B) DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICTE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICTE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICTE UNDER RET ACT,2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDINGS CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANCTION CERTIFICATES |
C) RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Pdf Link |
RESULT OF CLASS X :
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | – | – | – | – | Not Applicable |
RESULT OF CLASS XII:
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | – | – | – | – | Not Applicable |
D) TEACHING STAFF
| SR.NO | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Ashwini Manoj Shinde B.Sc. B.Ed |
| 2 | VICE PRINCIPAL | 1 | Mrs. Anamma Andrews B.A, D.Ed, B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | – | |
| 4 | TOTAL NO.OF TEACHERS | ||
| • TGT | 24 | Link | |
| • PRT | 34 | Link | |
| 5 | TEACHERS SECTION RATIO | 1:1:5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr.Archana More (RCI Registered) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mr. Rutvij Sawardekar, M.A Psychology |
E) SCHOOL INFRASTRUCTURE:
| SR. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000Sq.Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 20Nos (47Sq.m) |
| 3 | NO. AND SIZE OF LABRITORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Nos (48Sq.m) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRATUCTURE OF THE SCHOOL | https://youtu.be/feeeJUH3gzs |